root/trunk/openlayers/lib/OpenLayers/Control
| Name | Size | Rev | Age | Last Change |
|---|---|---|---|---|
| ../ | ||||
| ArgParser.js | 5.2 kB | 8942 | 1 year | A brilliant patch adding better documentation to all of our controls from … |
| Attribution.js | 2.8 kB | 9731 | 5 months | The attribution control no longer shows duplicate attribution text. … |
| Button.js | 1.1 kB | 8942 | 1 year | A brilliant patch adding better documentation to all of our controls from … |
| DragFeature.js | 9.1 kB | 9999 | 2 months | Created a TransformFeature control and added a documentDrag option to the … |
| DragPan.js | 2.3 kB | 9791 | 4 months | Added documentDrag option to the DragPan control and Drag handler. When … |
| DrawFeature.js | 3.5 kB | 9269 | 1 year | Adding a 'sketchstarted' event on the vector layer. This event is … |
| EditingToolbar.js | 2.1 kB | 8942 | 1 year | A brilliant patch adding better documentation to all of our controls from … |
| GetFeature.js | 18.4 kB | 10065 | 1 month | change comment for maxFeatures in OpenLayers.Control.GetFeature |
| Graticule.js | 12.4 kB | 9757 | 5 months | added Graticule control and Util.getFormattedLonLat function. Thanks … |
| KeyboardDefaults.js | 4.0 kB | 9589 | 8 months | Adding an autoActivate property for controls. If this is set to true, the … |
| LayerSwitcher.js | 19.1 kB | 10096 | 1 week | Fixed typo in LayerSwitcher. Thanks Pierre for the quick review response. … |
| Measure.js | 9.6 kB | 9263 | 1 year | Make it so the measurepartial event is triggered only if measure isn't … |
| ModifyFeature.js | 28.4 kB | 9613 | 7 months | In standalone mode, allow only dragging of sketch vertices or the point … |
| MouseDefaults.js | 11.2 kB | 9759 | 5 months | 2170_anonfuncs.diff: created functions returning true and false instead of … |
| MousePosition.js | 3.9 kB | 8942 | 1 year | A brilliant patch adding better documentation to all of our controls from … |
| MouseToolbar.js | 14.0 kB | 9759 | 5 months | 2170_anonfuncs.diff: created functions returning true and false instead of … |
| Navigation.js | 8.3 kB | 10067 | 1 month | adds a zoomBoxEnabled boolean option in Control.Navigation, r=ahocevar, … |
| NavigationHistory.js | 12.2 kB | 9867 | 3 months | NavigationHistory - move the code for getting the current state from an … |
| NavToolbar.js | 1.7 kB | 8321 | 1 year | Add more comments to NavToolbar. |
| OverviewMap.js | 25.7 kB | 9957 | 2 months | make OverviewMap.destroy more robust, r=fredj (closes #2430) |
| Pan.js | 2.5 kB | 9774 | 5 months | provide slideFactor default value in the doc, no functional change |
| Panel.js | 9.8 kB | 9766 | 5 months | code cleanup - remove unused variables and declare local variables, … |
| PanPanel.js | 2.0 kB | 9945 | 2 months | added a slideFactor property in the PanPanel control patches from elemoine … |
| PanZoom.js | 6.8 kB | 9763 | 5 months | fixed memory leak in the PanZoom control. Thanks rcoup for the patch and … |
| PanZoomBar.js | 11.7 kB | 10106 | 1 day | fix bug in panzoombar slider, p=sowee, r=me (closes #2384) |
| Permalink.js | 6.8 kB | 8942 | 1 year | A brilliant patch adding better documentation to all of our controls from … |
| Scale.js | 2.0 kB | 8942 | 1 year | A brilliant patch adding better documentation to all of our controls from … |
| ScaleLine.js | 7.0 kB | 10110 | 6 hours | Give the ScaleLine control a geodesic option. Setting this to true will … |
| SelectFeature.js | 18.9 kB | 10064 | 1 month | adds a new getVisibility method in the Feature.Vector class, used in the … |
| Snapping.js | 20.3 kB | 9270 | 1 year | Snap immediately on starting a sketch. r=ahocevar (closes #2039) |
| Split.js | 19.4 kB | 9001 | 1 year | Marking the api. |
| TransformFeature.js | 21.2 kB | 9999 | 2 months | Created a TransformFeature control and added a documentDrag option to the … |
| WMSGetFeatureInfo.js | 16.8 kB | 9930 | 3 months | add missing semi-colon, no functional change |
| ZoomBox.js | 3.3 kB | 9766 | 5 months | code cleanup - remove unused variables and declare local variables, … |
| ZoomIn.js | 0.8 kB | 9038 | 1 year | Unmixing line endings. No functional change. |
| ZoomOut.js | 0.9 kB | 9038 | 1 year | Unmixing line endings. No functional change. |
| ZoomPanel.js | 1.7 kB | 9155 | 1 year | Fixing up ndocs for ZoomPanel. |
| ZoomToMaxExtent.js | 1.0 kB | 8942 | 1 year | A brilliant patch adding better documentation to all of our controls from … |
Note: See TracBrowser for help on using the browser.
