I have a map with 17 layers (all OpenLayer.Layer.WMS) and since [6200] there is a two second pause when zooming; from the panzoom bar or drag zoom.
As suggested by Christopher on IRC, I've run a Firebug profiler of just the zooming operation (enable profiler, zoom, wait for baselayer (a tilecache wms layer) to respond and turn profiling off).
Here are the top results for [5921]
| Function | Calls | Percent | Own Time | Time | Avg | Min | Max | File
|
| redraw | 8 | 20.95% | 62.006ms | 201.021ms | 25.128ms | 18.002ms | 38.004ms | LayerSwitcher.js (line 223)
|
| getMousePosition | 270 | 18.24% | 54ms | 65.001ms | 0.241ms | 0ms | 1.001ms | Events.js (line 666)
|
| getParameterString | 245 | 8.45% | 25.001ms | 25.001ms | 0.102ms | 0ms | 1.001ms | Util.js (line 545)
|
| triggerEvent | 370 | 8.11% | 24ms | 238.022ms | 0.643ms | 0ms | 39.004ms | Events.js (line 602)
|
| observe | 272 | 4.39% | 13.003ms | 17.003ms | 0.063ms | 0ms | 1.001ms | Events.js (line 165)
|
| draw | 30 | 4.39% | 13ms | 57.004ms | 1.9ms | 1ms | 3.001ms | Image.js (line 129)
|
| selectUrl | 20 | 3.72% | 11.002ms | 11.002ms | 0.55ms | 0ms | 1.001ms | HTTPRequest.js (line 140)
|
| stopObserving | 272 | 3.72% | 11ms | 13ms | 0.048ms | 0ms | 1ms | Events.js (line 261)
|
| handleBrowserEvent | 270 | 2.7% | 8.001ms | 101.002ms | 0.374ms | 0ms | 1.001ms | Events.js (line 651)
|
| Class | 463 | 2.7% | 8.001ms | 14.002ms | 0.03ms | 0ms | 1.001ms | Class.js (line 23)
|
| clearLayersArray | 16 | 2.36% | 7ms | 22ms | 1.375ms | 0ms | 3ms | LayerSwitcher.js (line 171)
|
| modifyDOMElement | 60 | 2.03% | 6.001ms | 6.001ms | 0.1ms | 0ms | 1.001ms | Util.js (line 151)
|
| getElement | 817 | 2.03% | 6ms | 6ms | 0.007ms | 0ms | 1ms | Util.js (line 15)
|
| getFullRequestString | 118 | 2.03% | 6ms | 51.005ms | 0.432ms | 0ms | 1.001ms | HTTPRequest.js (line 168)
|
| getParameters | 127 | 1.35% | 4.001ms | 4.001ms | 0.032ms | 0ms | 1.001ms | Util.js (line 816)
|
and from [6200]
| Function | Calls | Percent | Own Time | Time | Avg | Min | Max | File
|
| getParameterString | 5237 | 51.41% | 637ms | 637ms | 0.122ms | 0ms | 152ms | Util.js (line 545)
|
| getFullRequestString | 2614 | 18.08% | 224ms | 1059ms | 0.405ms | 0ms | 152ms | HTTPRequest.js (line 189)
|
| getParameters | 2623 | 7.67% | 95ms | 101ms | 0.039ms | 0ms | 1ms | Util.js (line 816)
|
| extend | 5228 | 5.33% | 66ms | 66ms | 0.013ms | 0ms | 1ms | Util.js (line 51)
|
| redraw | 8 | 4.44% | 55ms | 1159ms | 144.875ms | 106ms | 261ms | LayerSwitcher.js (line 229)
|
| upperCaseObject | 2614 | 1.69% | 21ms | 21ms | 0.008ms | 0ms | 1ms | Util.js (line 487)
|
| getLegendGraphicURLs | 64 | 1.61% | 20ms | 1066ms | 16.656ms | 11ms | 164ms | WMS.js (line 168)
|
| observe | 272 | 1.45% | 18ms | 19ms | 0.07ms | 0ms | 1ms | Events.js (line 165)
|
| draw | 30 | 0.97% | 12ms | 57ms | 1.9ms | 1ms | 2ms | Image.js (line 133)
|
| selectUrl | 20 | 0.81% | 10ms | 10ms | 0.5ms | 0ms | 1ms | HTTPRequest.js (line 161)
|
| getMousePosition | 229 | 0.73% | 9ms | 13ms | 0.057ms | 0ms | 3ms | Events.js (line 704)
|
| getFullRequestString | 2614 | 0.73% | 9ms | 1071ms | 0.41ms | 0ms | 152ms | WMS.js (line 229)
|
| triggerEvent | 350 | 0.56% | 7ms | 1169ms | 3.34ms | 0ms | 261ms | Events.js (line 646)
|
This is the same application with only a different version of OL.