OpenLayers OpenLayers

Ticket #1459 (new bug)

Opened 4 months ago

Last modified 4 months ago

getMousePosition performance

Reported by: openlayers Assigned to: euzuro
Priority: major Milestone: 2.7 Release
Component: Events Version: SVN
Keywords: events Cc:
State: Needs More Work

Description

improved version of getMousePosition.

Attachments

ol.events.patch (0.5 kB) - added by openlayers on 03/24/08 10:54:50.
remove cache hash from patch

Change History

03/24/08 10:28:04 changed by openlayers

Before patch getMousePosition takes 45% (by simple panning of map)

getMousePosition	470	45.14%	1024.654ms	1059.418ms	2.254ms	0.158ms	19.59ms	Events.js (line 705)
renderTile	166	11.6%	263.207ms	338.136ms	2.037ms	1.505ms	4.294ms	Image.js (line 157)
Class	4562	6.58%	149.463ms	252.983ms	0.055ms	0.029ms	0.373ms	Class.js (line 23)
show	154	5.77%	130.958ms	130.958ms	0.85ms	0.352ms	9.423ms	Image.js (line 393)
initialize	1395	2.79%	63.436ms	63.436ms	0.045ms	0.013ms	0.345ms	Bounds.js (line 55)

after patch the profile top is:

renderTile	323	30.26%	497.764ms	647.118ms	2.003ms	1.545ms	19.221ms	Image.js (line 157)
show	309	13.82%	227.33ms	227.33ms	0.736ms	0.344ms	9.167ms	Image.js (line 393)
Class	4117	7.55%	124.206ms	209.452ms	0.051ms	0.029ms	0.304ms	Class.js (line 23)
modifyDOMElement	646	4.88%	80.236ms	80.236ms	0.124ms	0.058ms	1.348ms	Util.js (line 153)
initialize	1333	3.24%	53.327ms	53.327ms	0.04ms	0.011ms	0.127ms	Bounds.js (line 55)
........
getMousePosition	448	1.94%	31.89ms	50.898ms	0.114ms	0.025ms	0.533ms

linux ubuntu 7.10 + firefox3b4 + firebug 1.1 profiler

03/24/08 10:54:50 changed by openlayers

  • attachment ol.events.patch added.

remove cache hash from patch

03/24/08 18:00:30 changed by crschmidt

  • milestone changed from 2.6 Release to 2.7 Release.